You're paying too much for email validation. Most services charge per email or per month, and they only do one thing. Floy gives you the complete deliverability toolkit for a single annual payment.
| Feature | Floy Pro | ZeroBounce | NeverBounce | Hunter.io |
|---|---|---|---|---|
| Pricing model | $50/year flat | Pay per email | Pay per email | €49+/month |
| Cost for 27,000 validations/year | $50 | ~$175 | ~$216 | ~€588/year |
| Free tier | 25/day (9,125/yr) | 100/mo | 250/mo (unverified) | 25/mo |
| Bulk email validation | ✓ 300/batch | ✓ | ✓ | ✓ |
| Catch-all detection | ✓ | ✓ | ~ Limited | ✓ |
| Disposable email detection | ✓ | ✓ | ~ Limited | ✗ |
| Spam score checker | ✓ Included | ✗ | ✗ | ✗ |
| Domain reputation + Blacklist check | ✓ Included | ✗ | ✗ | ~ Basic |
| DKIM / SPF / DMARC check | ✓ Included | ✗ | ✗ | ✗ |
| Bulk mail sender | ✓ 2,000/day | ✗ | ✗ | ✗ |
| Dedicated Cold Email SMTPs | ✓ Available ($50) | ✗ | ✗ | ✗ |
| Email finder / lead search | ✗ | ✗ | ✗ | ✓ Core feature |
| API access | ✓ | ✓ | ✓ | ✓ |
| Credit card required for free tier | No | No | No | Yes |
| All-in-one toolkit | ✓ Validation + Spam + Domain + Sender + SMTP | Validation only | Validation only | Finder + Validation |
If you are sending cold emails, standard business providers will ban your accounts quickly, and transactional email providers (like SendGrid) are not built for cold outreach. Here is how our dedicated SMTP nodes stack up against standard options.
| Feature | Floy Dedicated SMTP | Google Workspace / Microsoft 365 | SendGrid / Mailgun |
|---|---|---|---|
| Primary Use Case | Cold Email Outreach | Internal Business Comms | Transactional / Opt-in Newsletters |
| Price | $50 / node | ~$72+ / year per inbox | ~$20+ / month (Volume based) |
| Cold Email Friendly | ✓ Built for it | ✗ High ban risk | ✗ Strictly forbidden (Bans quickly) |
| Setup & Configuration | Pre-configured (Ready to send) | Requires manual DNS & Admin setup | Complex developer setup |
| Software Integration | Connects to any 3rd-party sender | Requires OAuth / App Passwords | API / Standard SMTP |
Other validators check if an email exists. That's it. But valid emails still land in spam if your domain reputation is bad or your content triggers spam filters.
Floy covers the entire deliverability pipeline:
Remove invalid, catch-all, and disposable addresses before you send.
Scan your email content for spam triggers and get fix suggestions.
Verify SPF, DKIM, DMARC, and DNS blacklists before sending.
Use the built-in bulk sender with your own SMTP. Up to 2,000 emails/day free.
With ZeroBounce or NeverBounce, you'd need to buy 3–4 separate tools to get the same coverage — and still pay per email for validation.
Let's look at what you actually pay per year for a typical cold outreach workflow:
| Tool Needed | Floy Pro | ZeroBounce + Separate Tools |
|---|---|---|
| Email validation (27k/yr) | Included | ~$175/year |
| Spam score checker | Included | ~$15/month = $180/year |
| Domain reputation + DNSBL | Included | ~$10/month = $120/year |
| Bulk mail sender | Included | ~$20/month = $240/year |
| Total Annual Cost | $50/year | $715+/year |
Floy saves you over $600 per year compared to assembling the same toolkit from separate vendors.
One payment. Full toolkit. No monthly fees. No per-email charges. No credit card required to start free.
No sign-up required for basic checks.